- Home
- Our Products
- Latest Products
- DocEye Visualizers
DocEye Visualizers
The DocEye series of desktop Document Cameras and Visualizers by CETRIX are simple and yet advanced digital tools that enhance the ability of educators in transferring educational material to the students in the classroom with such speed and quality that has never been possible before.
- General Details
- Specifications
- Order Inquiry
- Documents
The available digital educational content provides a wide range of educational material at the reach of the educators. However, this technological advancement does not eliminate the need for books, notes, drawings and other print materials in teaching. Document Cameras and Visualizers are digital tools that instantly turn paper and print material into digital content that can be quickly transferred to student devices or displayed on large Interactive screens in the classroom.
CETRIX DocEye desktop and portable Visualizers and Document Cameras enable educators to make full use of their paper-based content by instantly digitizing and transferring still photos or live, video images of paper documents or even objects under study to the large interactive touch panel where the content can be manipulated and displayed to the whole classroom.
DocEye visualizers come in different sizes and a variety of features to accommodate by large or small training sessions, from small study groups to classrooms and large lecture halls.
DocEye CV-P9300 4K Portable-Desktop Visualizer |
|
Optical System | |
Lens | 33-330mm / F3.4-3.8 |
Image Sensor | 1/3.2″ CMOS Sensor |
Number of Effective Pixels | 13 Mega Pixels (4224 x 3156) |
Still Image Resolution | 13MP / 5MP / 2MP / 0.8MP |
HDMI Output Resolution | 4K ( 3840 X 2160 ), 1080i, 720p |
VGA Output Resolution | XGA, WXGA, 720p, UXGA, 1600 x 1200 |
Working Surface | A3, A4, US Letter & US Legal |
Zoom | 544X total zoom (17X optical, 8X digital, and 4X mechanical) |
Camera Head Rotation | -90° / 0° / 90° |
Video System | |
Video Formats | AVI, MP4, MWV |
Image Formats | JPG/TIF/PDF/BMP/TGA/ PCX/PNG/RAS |
Focus | Auto/Manual (by remote control) |
White Balance | Auto/Manual |
Positive/Negative | Selectable |
Black/White/Color | Selectable |
Image Rotation | Title, Rotation (90, 180, 270 degree), Image Mirror |
Tools & Capabilities | |
Auxiliary Lights | built-in ultra-bright white LED’s |
Displays | Dual Screen |
Storage | SDHC Card Slot up to 32GB |
Picture Freeze | Yes |
Brightness Adjustment | ±7 Compensation |
Audio | Built-in Microphone with NR |
Interfaces | |
Input | Video (1), Audio (1), Mic (1), RGB (1) |
Output | Video (1), Audio (1), RGB (2), USB (1) |
DocEye CV-P900 4K Portable-Desktop Visualizer |
|
HD Camera | |
Image Sensor | 1/4” CMOS (1/3.2 Optional) |
Lens | F= 2.8 |
Total Pixel | 8MP UHD (3264 x 2448) |
Frame Rate | 30fps (Max) |
Color Depth | 24 bits |
Focus | Auto |
Zoom | 100X Digital |
Rotation | 90° 180° 270° |
Upper Light | 2xWhite LED with ON/OFF |
Side Light | 10xWhite LED with 3 Grades |
Max. Shooting Area | 11.69” x 16.53”(29.7 x 42cm) |
Ports & Interfaces | |
Input | VGA SD Card |
Output | VGA HDMI USB 2.0 |
SD Card | Up to 32 GB |
Microphone | Built-in |
Remote Control | IR Remote Control |
Input & Output Quality | |
HDMI Output | Max 1920×1080 |
USB Output | UHD (3264 x 2448) HD(1920×1080) |
VGA Input | SXGA(1280”1024)/XGA(1024’768)/ WXGA(1280”800)/HD(1360’788)1080p |
Main Functions | Device On/Off Camera Light On/Off Zoom Menu PC Connections File Transfer & Store Return |
Image Adjustments | Brightness Color (Red, Blue, Green) White Balance |
Image Functions | Capture Freeze Highlight Mask Flip / PIP Mirror Slideshow Roaming Dragging Region Zoom Marquee Zoom Split Screen Mirror Picture-in-Picture |
On Screen Display | Yes |
Other Specifications | |
OCR | Abbysoft OCR Technology |
Twain | Yes (with Windows OS only) |
External Storage | SD/SDHC 32G Max |
SD Memory Recording Quality | Still Image: JPEG / 1920”1080 Video: AVI / 720p |
Power Consumption | 5V DC 12w (with Adapter) |
Standby Power | <0.5w |
Warranty | 1 Years Standard Extendable up to 3 years |
Operating Temp | -10”C to 50”C |
Operating Humidity | 20% to 80% |
Base Dimensions | 7.28” x 4.33” (18.5 x 11 cm) |
Weight | 2.2 lbs (1 kg) |
Package Content | CV-P900 Visualizer USB Cable Remote Control DC Adapter Software Setup Guide Carrying Case Microscope Adapter VGA Cable (Optional) HDMI Cablet (Optional) |
DocEye CV-P500 4K 13MP Portable-Desktop Visualizer |
|
UHD Camera | |
Image Sensor | 1/3.06” CMOS |
Lens | F= 2.8 |
Total Pixel | 13MP |
Frame Rate | 30fps (Max) |
Color Depth | 24 bits |
Focus | Auto Focus / Manual Focus |
Zoom | 100X Digital |
Rotation | 90° 180° 360° 135° |
Upper Light | 1xWhite LED with ON/OFF |
Side Light | 10xWhite LED with 3 Grades |
Max. Shooting Area | A3 / 11.69” x 16.53”(29.7 x 42cm) |
Ports & Interfaces | |
Output | USB 2.0 Type-C |
Microphone | Built-in |
Input & Output Quality | |
USB Output | UHD 4160×3120, 3840×2160, 3264×2448) |
Main Functions | Device On/Off Camera Light On/Off Zoom Menu Snapshot Focus / AF-Lock |
Image Adjustments | Brightness Color (Red, Blue, Green) White Balance |
Image Functions | Capture Freeze Highlight Mask Flip / PIP Mirror Slideshow Roaming Dragging Region Zoom Marquee Zoom Split Screen Mirror Picture-in-Picture |
On Screen Display | Yes |
Other Specifications | |
OCR | Abbysoft OCR Technology |
Twain | Yes (with Windows OS only) |
Operating Systems | Mac, Chrome OS, Windows XP and above |
Power Consumption | 5V DC 12w (with Adapter) |
Standby Power | <0.5w |
Warranty | 1 Years Standard Extendable up to 3 years |
Operating Temp | -10”C to 50”C |
Operating Humidity | 20% to 80% |
Dimensions | 11.89”x 5.51” x 12.64” (280mm x 140mm x 321mm) |
Weight | 1.98 lbs (0.9 kg) |
Package Content | CV-P500 Visualizer USB Cable Software User Manual Soft Pad Carrying Case (Optional) |
DocEye CV-G760 Portable Gooseneck Visualizer |
|
Optical System | |
Total Pixels | 5MP HD (2592 x 1944) |
Frame Rate | 30fps (Max) |
Color Depth | 24 bits |
Focus | Auto and Manual |
Scan Speed | 200 ms |
Line Resolution | > 1,000 |
Zoom | 2.5X no-loss |
16X Digital | |
10X Optical | |
400X Total Zoom Power | |
Rotation | 360° in all direations |
Camera Modes | Text/Picture |
Optical Head Rotation | 180° lateral movement |
Max. Shooting Area | A3 Size (11.69” x 16.53” ; 29.7 x 42cm) |
Auxiliary Light | LED (1 W) |
Video System | |
Record Output | 1080P@30fps (Max) |
USB Output | 2592×1944@15fps 1920×1080@30fps |
VGA Input | XGA, SXGA, 720P, 1080P |
Picture Format | JPEG |
Focusing | Auto/Manual |
Positive/Negative | Selectable |
Black/White/Color | Selectable |
Control Panel Functions | |
Main Functions | Device On/Off |
Camera Light On/Off | |
Home | |
Menu | |
PC Connection | |
File Transfer & Store | |
Return | |
Image Adjustments | Brightness |
Color (Red, Blue, Green) | |
Image Functions | Capture |
Negative / Positive | |
Freeze | |
Mirror | |
Reduce Noise | |
Black & White / Color | |
Text Enhancement | |
On Screen Display | Yes |
Ports & Interfaces | |
Input | VGA |
Output (all ports can be used simultaneously) |
VGA HDMI USB 2.0 |
SD Card | Up to 32 GB |
Microphone | Built-in |
Remote Control | IR Remote Control |
Physical Characteristics | |
Security | Kensington Lock Slot |
Power Consumption | 5V DC (with Adapter) Standby Power 0.2w Start Power 4w |
Color | Black or White |
Operating Dimensions | 390 x 340 x 518 mm |
Base Dimensions | 14.5 x 13 cm (5.7” x 5.12”) |
Weight | 1.6 kg (3.5 lbs) |
DocEye CV-P400 Portable Visualizer |
|
Optical System | |
Zoom | Yes; On Device & Remote |
Rotation | Vertical 270 Degrees |
Video System | |
Effective Pixels | 5MP / 8MP / 15MP |
Output Type | SXGA, 1080p, XGA, 720P, VGA, MJPG, HDMI |
Resolution | 2560 x 1920 / 3264 x 2448 / 4416 x 3312 |
Frame Rate | 30 fps (1080P) |
Focusing | Auto |
Tools & Capabilities | |
Auxiliary Lights | Array of 4 LED lights on camera head |
Simultaneous Screen Displays | Two and Four Screens |
Audio | Built-in Microphone |
Image Quality Controls | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
OCR | Special OCR Software (180 languages) |
Security | Safety Lock |
Interfaces | |
Input / Output | VGA, HDMI, USB, CVBS, DC interface, Infrared receiver header |
Physical Characteristics | |
Color | Black/White |
Operating Dimensions | 256 x 137 x 330 mm |
Folded Dimensions | 256 x 137 x 48 mm |
Net Weight | 850 g |
Package | |
Contents | Visual Presenter, Remote Control, CD-ROM, Presentation Pad, USB-cable, Users Manual |
Weight | 1.5 kg (+- 5%) |
DocEye CV-G300 Desktop Goosneck Visualizer |
|
Type & Size | |
Type | Desktop, Goosneck |
Size | A3 / A4 |
Optical System | |
Zoom | Yes |
Rotation | Free movement in all directions |
Video System | |
Effective Pixels | 5MP / 8MP / 15MP |
Output Type | SXGA, 1080p, XGA, 720P, VGA, MJPG, HDMI |
Resolution | 2560 x 1920 / 3264 x 2448 / 4416 x 3312 |
Frame Rate | 30 fps (1080P) |
Focusing | Auto |
Tools & Capabilities | |
Auxiliary Lights | Array of 4 LED lights on camera head |
Simultaneous Screen Displays | Two and Four Screens |
Image Quality Controls | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
OCR | Special OCR Software (180 languages) |
Interfaces | |
Input / Output | HDMI, USB2.0, Wi-Fi (optional) |
Physical Characteristics | |
Color | Black |
Dimensions | 127 x 79 x 325.5 mm |
Package | |
Contents | Visual Presenter, CD-ROM, USB-cable, User Manual |
Weight | 1.2 kg (+- 5%) |